Fitted shirt in crisp cotton poplin
Length on the small hips
Long sleeves tightened in a wrist closed by an engraved mother-of-pearl button
Front buttoning with 8 engraved mother-of-pearl buttons
Chest darts and back bending darts
Small shirt collar with collar stand
Back yoke
Opposition Frieze Small artichoke collar stand, button placket and inside cuffs
by Fmeaddons
Womens Souleiado Tops & Shirts | Elina Cotton Pearl Shirt
£ 150.88 £ 66.40Price
Fitted shirt in crisp cotton poplin Length on the small hips Long sleeves tightened in a wrist closed by an engraved mother-of-pearl button …
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLASSIC SHIRTS
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Corresponding | XS | S | M | L | XL | XXL | XXXL |
Chest size (cm) | 111-117 | 117-123 | 123-129 | 129-135 | 135-141 | 141-147 | 147-153 |
Sleeve lenght (cm) | 62.3 | 62.7 | 68 | 68.4 | 68.7 | 69 | 69.4 |
Shirt lenght (cm) | 80.4 | 80.7 | 84 | 84.3 | 84.6 | 84.9 | 85.2 |
Neck size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FITTED SHIRT
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Corresponding | XS | S | M | L | XL | XXL | XXXL |
Chest size (cm) | 102- 104 | 108- 110 | 114- 116 | 120- 122 | 126- 128 | 132- 134 | 138- 140 |
Sleeve lenght (cm) | 66 | 66.75 | 67.5 | 68.25 | 69 | 69.75 | 70.5 |
Shirt lenght (cm) | 75.5 | 76.25 | 77 | 77.75 | 78.5 | 79.25 | 80 |
Neck size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
MAN COAT AND WAISTCOAT
Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|
Chest size (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist (cm) | 83 | 87 | 91 | 96 | 100 | 104 | 109 |
Hips (cm) | 97 | 99 | 101 | 103 | 105 | 107 | 109 |
SWEAT, T-SHIRT
Chest size (cm) | 77 à 86 | 87 à 96 | 97 à 106 | 107 à 116 |
---|---|---|---|---|
Size | S | M | L | XL |
PANTS, JEANS
Size FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Waist (cm) | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 |
ACCESSORIES
Correspondances | Shoes Size FR | GLOVE SIZE |
---|---|---|
Woman | 35/35.5/36/36.5 | 6.5 |
37 / 37.5 | 7 | |
38 / 38.5 / 39 | 7.5 | |
39.5 / 40 / 40.5 | 8 | |
39 / 39.5 / 40 | 7.5 | |
Man | 40.5 / 41 / 41.5 | 8 |
42 / 42.5 / 43 | 8.5 | |
43.5 / 44 | 9 | |
44.5 / 45 | 9.5 |
READY-TO-WEAR WOMAN
Size | FR | Chest (cm) | Waist (cm) | Hips (cm) | US | UK | Italy |
---|---|---|---|---|---|---|---|
S | 36 | 84 | 65 | 82 | 4 | 8 | 40 |
38 | 88 | 70 | 86 | 6 | 10 | 42 | |
M | 40 | 92 | 75 | 90 | 8 | 12 | 44 |
42 | 96 | 80 | 94 | 10 | 14 | 46 | |
L | 44 | 100 | 85 | 98 | 12 | 16 | 48 |
46 | 104 | 90 | 102 | 14 | 18 | 50 | |
XL | 48 | 110 | 97 | 108 | 16 | 20 | 52 |
ACCESSORIES
Correspondances | Shoes Size FR | GLOVE SIZE |
---|---|---|
Woman | 35/35.5/36/36.5 | 6.5 |
37 / 37.5 | 7 | |
38 / 38.5 / 39 | 7.5 | |
39.5 / 40 / 40.5 | 8 | |
39 / 39.5 / 40 | 7.5 | |
Man | 40.5 / 41 / 41.5 | 8 |
42 / 42.5 / 43 | 8.5 | |
43.5 / 44 | 9 | |
44.5 / 45 | 9.5 |
Reviews
There are no reviews yet.